Malaysian VHF Simplex Frequencies
Do you know the Amateur Band Simplex Frequencies ?
VHF Frequency MHz/Channel Number
145.2000 V16 145.2125 V17 145.2250 V18 145.2375 V19 145.2500 V20
145.2625 V21 145.2750 V22 145.2875 V23 145.3000 V24 145.3125 V25
145.3250 V26 145.3375 V27 145.3500 V28 145.3625 V29 145.3750 V30
145.3875 V31 145.4000 V32 145.4125 V33 145.4250 V34 145.4375 V35
145.4500 V36 145.4625 V37 145.4750 V38 145.4875 V39 145.5000 V40
145.5000 is the Calling Frequency
145.5125 V41 145.5250 V42 145.5375 V43 145.5500 V44 145.5625 V45
145.5250 is not to be used at this time
145.5750 V46 145.5875 V47
VHF Frequency MHz/Channel Number
145.2000 V16 145.2125 V17 145.2250 V18 145.2375 V19 145.2500 V20
145.2625 V21 145.2750 V22 145.2875 V23 145.3000 V24 145.3125 V25
145.3250 V26 145.3375 V27 145.3500 V28 145.3625 V29 145.3750 V30
145.3875 V31 145.4000 V32 145.4125 V33 145.4250 V34 145.4375 V35
145.4500 V36 145.4625 V37 145.4750 V38 145.4875 V39 145.5000 V40
145.5000 is the Calling Frequency
145.5125 V41 145.5250 V42 145.5375 V43 145.5500 V44 145.5625 V45
145.5250 is not to be used at this time
145.5750 V46 145.5875 V47
2 Comments:
This comment has been removed by a blog administrator.
By 9M2RT, at 8:13 PM
sorry the correct one is:
http://mycanong6.blogspot.com
73
By 9M2RT, at 8:14 PM
Post a Comment
<< Home